Introduction
This 1/2 day Weed and Seed training involves animated discussion and practical sessions to ensure you learn the skills required to inspect, clean machinery, tools and equipment. If you are moving between work locations, you and your employer have a responsibility to minimise the environmental risks of your movements on biosecurity. Your Weed and Seed training is a key tool to control biosecurity risks. Biosecurity hazards include soil borne pathogens, weeds or microscopic seeds.
During the Weed and Seed training, you will learn how to properly examine machinery, equipment and handle relevant biosecurity risks. Practical skills are used so you also learn Weed and Seed Wash Downs, cleaning and waste disposal methods of materials. Our background experience within medium to high risk work environments ensure real-world relevancy across all aspects of the course.
Don’t miss the opportunity, along with about 15,000 others annually, to benefit from a national award winning RTO delivering relevant and industry-specific training; small enough to personalise and big enough to deliver! Our passionate trainers, flexible training facilities can even come to your organisation so you can take the lead in your biosecurity responsibilities right now – for your whole team!
Course Dates
- UOC: AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity
- Cost: From $390
- Duration: 1/2 Day
Book now
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
06/01/2025 | 06/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 10 | $390.00 | ||
20/01/2025 | 20/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 9 | $390.00 | ||
24/01/2025 | 24/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/02/2025 | 03/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
17/02/2025 | 17/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/02/2025 | 21/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/03/2025 | 03/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
17/03/2025 | 17/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/03/2025 | 21/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
31/03/2025 | 31/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
14/04/2025 | 14/04/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
28/04/2025 | 28/04/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
12/05/2025 | 12/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
16/05/2025 | 16/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
26/05/2025 | 26/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
09/06/2025 | 09/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
13/06/2025 | 13/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
23/06/2025 | 23/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
07/07/2025 | 07/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
11/07/2025 | 11/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/07/2025 | 21/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
04/08/2025 | 04/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
08/08/2025 | 08/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
18/08/2025 | 18/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
01/09/2025 | 01/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
15/09/2025 | 15/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
29/09/2025 | 29/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/10/2025 | 03/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
13/10/2025 | 13/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
27/10/2025 | 27/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
31/10/2025 | 31/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
10/11/2025 | 10/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
24/11/2025 | 24/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
28/11/2025 | 28/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
08/12/2025 | 08/12/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
09/01/2025 | 09/01/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 6 | $390.00 | ||
06/02/2025 | 06/02/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
16/12/2024 | 16/12/2024 | 12:30 pm - 03:30 pm | GLADSTONE | 5 | $390.00 | ||
26/02/2025 | 26/02/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 | ||
18/06/2025 | 18/06/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
07/01/2025 | 07/01/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
21/01/2025 | 21/01/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 11 | $390.00 | ||
04/02/2025 | 04/02/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 11 | $390.00 | ||
18/02/2025 | 18/02/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
04/03/2025 | 04/03/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
18/03/2025 | 18/03/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
01/04/2025 | 01/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
15/04/2025 | 15/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
29/04/2025 | 29/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
13/05/2025 | 13/05/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
27/05/2025 | 27/05/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
10/06/2025 | 10/06/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
24/06/2025 | 24/06/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
08/07/2025 | 08/07/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
22/07/2025 | 22/07/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
05/08/2025 | 05/08/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
19/08/2025 | 19/08/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
02/09/2025 | 02/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
16/09/2025 | 16/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
30/09/2025 | 30/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
14/10/2025 | 14/10/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
28/10/2025 | 28/10/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
11/11/2025 | 11/11/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
25/11/2025 | 25/11/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
09/12/2025 | 09/12/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
06/01/2025 | 06/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 10 | $390.00 | ||
20/01/2025 | 20/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 9 | $390.00 | ||
24/01/2025 | 24/01/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/02/2025 | 03/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
17/02/2025 | 17/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/02/2025 | 21/02/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/03/2025 | 03/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
17/03/2025 | 17/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/03/2025 | 21/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
31/03/2025 | 31/03/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
14/04/2025 | 14/04/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
28/04/2025 | 28/04/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
12/05/2025 | 12/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
16/05/2025 | 16/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
26/05/2025 | 26/05/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
09/06/2025 | 09/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
13/06/2025 | 13/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
23/06/2025 | 23/06/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
07/07/2025 | 07/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
11/07/2025 | 11/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
21/07/2025 | 21/07/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
04/08/2025 | 04/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
08/08/2025 | 08/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
18/08/2025 | 18/08/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
01/09/2025 | 01/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
15/09/2025 | 15/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
29/09/2025 | 29/09/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
03/10/2025 | 03/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
13/10/2025 | 13/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
27/10/2025 | 27/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
31/10/2025 | 31/10/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
10/11/2025 | 10/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
24/11/2025 | 24/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
28/11/2025 | 28/11/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 | ||
08/12/2025 | 08/12/2025 | 01:00 pm - 05:00 pm | MURARRIE | 12 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
09/01/2025 | 09/01/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 6 | $390.00 | ||
06/02/2025 | 06/02/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
06/03/2025 | 06/03/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
03/04/2025 | 03/04/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
01/05/2025 | 01/05/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
29/05/2025 | 29/05/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
26/06/2025 | 26/06/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
24/07/2025 | 24/07/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
21/08/2025 | 21/08/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
18/09/2025 | 18/09/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
16/10/2025 | 16/10/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
13/11/2025 | 13/11/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 | ||
11/12/2025 | 11/12/2025 | 08:00 am - 12:30 pm | CHINCHILLA | 12 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
16/12/2024 | 16/12/2024 | 12:30 pm - 03:30 pm | GLADSTONE | 5 | $390.00 | ||
26/02/2025 | 26/02/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 | ||
24/04/2025 | 24/04/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 | ||
18/06/2025 | 18/06/2025 | 08:00 am - 12:30 pm | GLADSTONE | 8 | $390.00 |
Start Date | End Date | Time | Location | Avail. Spaces | Course Cost | Self Funded | Multi Enrolments |
07/01/2025 | 07/01/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
21/01/2025 | 21/01/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 11 | $390.00 | ||
04/02/2025 | 04/02/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 11 | $390.00 | ||
18/02/2025 | 18/02/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
04/03/2025 | 04/03/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
18/03/2025 | 18/03/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
01/04/2025 | 01/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
15/04/2025 | 15/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
29/04/2025 | 29/04/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
13/05/2025 | 13/05/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
27/05/2025 | 27/05/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
10/06/2025 | 10/06/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
24/06/2025 | 24/06/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
08/07/2025 | 08/07/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
22/07/2025 | 22/07/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
05/08/2025 | 05/08/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
19/08/2025 | 19/08/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
02/09/2025 | 02/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
16/09/2025 | 16/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
30/09/2025 | 30/09/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
14/10/2025 | 14/10/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
28/10/2025 | 28/10/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
11/11/2025 | 11/11/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
25/11/2025 | 25/11/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 | ||
09/12/2025 | 09/12/2025 | 08:00 am - 12:30 pm | TOOWOOMBA | 12 | $390.00 |
Introduction
Course Details
We provide the nationally accredited Weed and Seed training course to support your organisation’s overall mix of approaches needed to help manage biosecurity risks. Biosecurity risks come from weeds, seeds, soil-transportable or other pathogens. Through human and machine activity, pathogens can migrate to new locations and with the help of our expert trainers you will learn about the risks, obligations and practical approaches to minimising these risks.
Participants who pass the course receive a ‘Statement of attainment’ for the Nationally Accredited Unit of Competency ‘AHCBIO203 – Inspect and clean machinery, tools and equipment to preserve biosecurity’.
- Legal context covers biosecurity laws, legal rights and obligations including WHS legislation, duty of care, offences through to codes of practice
- Personal Protective equipment and clothing
- Training and operator competency including safe working practices, work areas and equipment placement
- Machinery inspection including vehicles including aspects of immobilisation, contamination inspection and safety handling
- Hazardous waste materials from safety aspects, to inspection and disposal
- Cleaning-based decisions where the right method for the right cleaning job is applied along with associated precautions in preparation for cleaning
- Practical hands-on activities which include how to wash down a vehicle to minimise and reduce risks from plant and soil material contaminating other sites
- vehicle ical wash downs for removing weed and seed hazards
- Spread prevention techniques and best practice
- Declarations and hygiene reports
- Workplace procedures and delivery of inspection reports
Participants who successfully complete this course receive a certificate which indicates the Statement of Attainments as recognised under the Australian Qualifications Framework. This is a nationally recognised certification. The Statement is issued by Harness Energy (RTO 40521).
The Weed and Seed ‘Statement of attainment’ is for the Nationally Accredited Unit of Competency ‘AHCBIO203 – Inspect and clean machinery, tools and equipment to preserve biosecurity’.
The Certificate is usually needed as evidence for your employer for safety and compliance requirements and enables the holder to perform the Wash Down for weed and seed hygiene.
Course Requirements
No course pre-requisites are required for this course. Wear suitable PPE, closed in shoes. Please also review the general important information (relevant to ALL courses) contained in Important Course Requirements
Additional Infomation
Roles & Industries for Weed and Seed Training |
||
Jobs
|
Industries
|
Relevancy
|
Frequently Asked Questions
Weed and Seed Training is Important because it
- Supports biosecurity management efforts and minimise risks of non-compliance with country and state legal requirements
- You learn about the human impact on how pathogens and seeds can travel and the implications
- It helps ensure appropriate risk minimisation to landowners as part of operation responsibilities
- Organisations build staff skills to understand and abide by important safe work practices
Your issued certificate number is the number to use on the weed hygiene declaration. You will find it at the lower half of your issued certificate.
A vehicle or machinery inspection is the detailed inspection of all parts of a machine. Its goal being to locate potentially very small particles (weeds, seeds and any other pathogen) that could be transported to another site. The inspection procedure will indicate all the areas to be inspected as well as how to inspect them. This is often associated with the procedure to subsequently clean and remove any biosecurity hazards.
A weed and seed washdown is the process of completely washing, from top to bottom, inside and out a piece of machinery or vehicle. Effective washdowns are very important due to the almost microscopic nature of some pathogens and seeds. It is a process that requires a high attention to detail. Weed & seed wash downs can only be performed by those who have the nationally accredited Statement of Attainment for AHCBIO203
In addition to Work Health and safety protocols, specific biosecurity legislation exists and organisations operating across multiple work sites – particularly in regional or remote areas have additional obligations. Some core Acts include:
1 – Biosecurity Act 2014 – Biosecurity Act 2015 – Under the Biosecurity Act everyone has a general biosecurity obligation (GBO) to prevent or minimise the risks of spreading weeds. Under the Act, certain species of invasive plants are listed as restricted biosecurity matter – because of their adverse impact in QLD. The Act requires everyone to take all reasonable and practical measures to minimise the biosecurity risks associated with invasive plants and animals under their control. This is called a general biosecurity obligation (GBO). Clearly, companies and workers operating in areas where these invasive plants exist thus have an obligation to stop the spread – and is a key reason to participate in Weed and Seed Training.
2 Mineral Resources Acts – Land Access Code. Under the Land Access Code, a resource authority holder may need to provide a landholder with a copy of the clean-down record. Examples and approaches to completion and compliance are an important component within the Harness Weed and Seed Course.
Downloads
Important supporting information for Weed and Seed Training
- Training.Org – Training Course Overview for Weed and Seed Training
- Important VetNet Information for Weed and Seed training
- QLD Dept of Agriculture – about biosecurity in queensland.
- Australian Government Biosecurity Information
- Australian Government – Biosecurity import and arrival weeds and seeds.
- Biosecurity Legislation – 2014 Biosecurity Act
- YouTube – About Biosecurity
Enquiry | Group Discounts
Combine To Save!
Working At Heights + Rescue
- PUAFIR210 – Prevent injury
- PUASAR022 – Participate in a Rescue Operation
- RIWHS204E – Work safely at heights
- PUAEME001 – Provide emergency care